| ID | 1: Cast | 2 | 3 | 4 | MIDTERM EXAM |
5 | 6 | 7 | 8 | 9 | FINAL EXAM |
Homework Total |
GRADE FOR COURSE |
| 01min | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | [4] | [4] | 34 | A | |
| 02jc | 4 | 4 | 4 | 4 | 33 | 4 | 4 | 4 | [4] | [4] | 33 | A | |
| 03kp | 4 | 4 | 4 | 4 | 33 | 4 | 4 | 4 | [4] | [4] | 34 | A | |
| 04ws | 4 | 4 | 4 | 4 | 32 | 4 | 4 | 4 | [4] | [4] | 30 | A | |
| 05rf | 4 | 4 | 4 | 4 | 33 | 4 | 4 | 4 | [4] | [4] | 32 | A | |
| 06db | 4 | 4 | 4 | 4 | 34 | 4 | 4 | [4] | [4] | 32 | A | ||
| 07ed | 4 | 4 | 4 | 4 | 28 | ||||||||
| 08mb | 4 | 4 | 4 | 4 | 33 | 4 | 4 | [4] | [4] | 33 | A | ||
| 09bs | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | [4] | [4] | 32 | A | |
| 10dn | 4 | 4 | 29 | [4] | [4] | 30.5 | 75.5 = C | ||||||
| 11ns | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | [4] | [4] | 33 | A | |
| 12jj | 4 | 4 | 4 | 31 | |||||||||
| 13dd | 3 | 4 | 33 | 4 | 4 | 4 | [4] | [4] | 29.75 | 89.75 = B | |||
| 14br | 4 | 4 | 4 | 4 | 31.5 | 4 | 4 | 4 | [4] | [4] | 34 | A | |
| 15 |
The Midterm = 34% of your grade.
Expect 34 questions/problems, each worth 1 point.
The Final = 34% of your grade.
Expect 34 questions/problems, each worth 1 point.
9
Weekly Homework Assignments = 32% of your grade.
Each of the 9 homework assignments is worth 3.56
points.
| Grade | Score (in %) |
| A | 90% -100% |
| B | 80% - 89% |
| C | 70% - 79% |
| D | 60% - 69% |
| F | <60% |
For example, if you get 28 points on the midterm, 28 points on the final, and
complete all the homework assignments, the sum is:
28
28
32
---
88 and the course grade is B.
Notes: