Tally for EDP 321299 - Fall 2005

Homework

ID 1: Hello 2 3 4 MIDTERM 5 6 7 8 9 FINAL Homework GRADE  
World EXAM EXAM Total FOR  
        COURSE  
01 SH 4 4 4 4 26.5 4 4 4 4 4 29   91.5 A
02 JF 4 4 4 4 31 4 4 4 4 4 31   98 A
03 AA 4 4 4 4 32.67 4 4 4 4 4 27   95.67 A
04 HJ 4 4 4 4 30.67 4 4 4     29   87.67 B
05 TL 4 4 4 revise 29.5 4 4 4 4 4 23.5   85 B
06 MM 4 4   4 29.5           30   71.5 C
07 MW 4 4 4 4 30.5 4 4 4 4 4 33.5   100 A
08 RW 4 4 4 4 15.6 4 4 4 4 4 31.5   83.1 B
09 SL 4 4 4 4 23.7 4 4 4 4 4 30.25   89.95 B
10 MC 4 4 4 4 22 4 4 4 4 4 24   82 B
11 VO 4 4 4 4 12.5 4             32.5 F
12 PP 4 4 4 4 32 4 4 4 4 4 32   100 A
13 LH 4 4 4 4 26.7 4 4 4 4 4 30   92.7 B
14 JC 4 4 4 4 21.2 4 4 4 4 4 24   81.2 B
15 DA 4 4 4 4 29 4 4 4 4 4 33   98 A
16 FY 4 4 4 4 30 4 4 4 4 4 28   94 A
17 JR 4 4 4 4 25.1 4 4 4 4 4 31.5   92.6 A
18 MS 4 4 4 4 28.5 4 4 4 4 4 30   94.5 A
19 SG 4 4 4 4 32.5 4 4 4 4 4 32   100.5 A
20 LL 4 4 4 4 25.5 4 4 4 4 4 24   85.5 B
21                         0  
22 DP 4 4 4 4 25.5 4 4 4 4 4 30.5   92 A
23                         0  
24                         0  
70 LH 4 4 4 4 28.5 4 4 4 4 4 31   95.5 A
74 DD 4 4 4 4 30 4 4 4 4 4 29   95 A

The Midterm = 34% of your grade.
     Expect 34 questions/problems, each worth 1 point.
The Final = 34% of your grade.
     Expect 34 questions/problems, each worth 1 point.
9 Weekly Homework Assignments = 32% of your grade.
     Each of the 9 homework assignments is worth 3.56 points.

Grade         Score (in %)
A 90% -100% 
B 80% - 89%
C 70% - 79%
D 60% - 69%
F <60%

For example, if you get 28 points on the midterm, 28 points on the final, and complete all the homework assignments, the sum is:
     28
     28
     32   
    ---
    88      and the course grade is B.


Notes: