Tally for EDP 315440, 2011 Summer

Quizzes and Homework for the students

ID Q1 H1 Q2 H2 Q3 H3 Q4 H4 Q5 H5 Q6 H6 Q7 H7 Q8 H8 Q9 H9 Q10 H10 GRADE
FOR
COURSE
01 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5      
02 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5      
03 5 4 5 5 5 5 5 4 5 5 5 5 5 5 5 5 5 5      
04 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5      
05 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5      
06 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5  
07 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5      
08 5 4 5 5 5 4 5 4 4 4 3 4 4 4 5 5          
09                                          
10 5 4 5 5 5 one program 3 3     4 4 5 5 5 jar runnable?          
11 5 mod                                      
12 5 5 5 5 5 5 5 4 4 4 5 5 5 5              
13 5 5 5 5 5 5 5 4 5 5 5 4 5 5 5 5 5 5      
14 5 5 5 5 5 5 5 5 5 4 5 5 5 5 5 5 5 5      
15 5 4                                      
16                                        
17 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5          
18 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5      
19 5 5 4 3 5 5 5 3 5 5 5 4 4 4 3 ? 5 5      
20 5 5 5 5 5 5 5 4 5 5 5 5 4 4 5 5 5 4      
21 5 5 5 4 5 5 5 5 5 5 5 5 5 4 5 5 5 5      
22 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5      
23 5 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5      
24 5 5 5 5 5 5 5 5 5 4 5 5 4 4 5 5 5        
25 5 5 5 5 5 5 5 5 5 5 5 4 5 5 5 5 5 5      
26 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5      
27 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5      
28 5 5 5 5 5 5 4 5 5 compile 4 compile 5 5 5 5 5 4      
29 5 5 5 5 5 4 5 5 5 5 5 5 5 5 5 5 5 5      
30                                          
31 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5      
32 5 5 5 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5      
33 5 5 5 5 5 5 5 5 2 4 5 3 5 5 5 5 5 4      
34 5 5 5 5 4 4 4 5 4 4 5 5 4 3 3 3 4 5 3 3  
35 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5      
36 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5      
Grade         Score (in points)
A 90% -100% 
B 80% - 89%
C 70% - 79%
D 60% - 69%
F <60%

Notes: