| ID | 1 | 2 | 3 | 4 | MIDTERM EXAM |
5 | 6 | 7 | 8 | 9 | FINAL EXAM |
Homework Total |
GRADE FOR COURSE |
| 01mb | 4 | 4 | 4 | 4 | 25.5 | 4 | 4 | 4 | 5 | 4 | |||
| 02ac | 4 | 4 | 4 | 4 | 25 | 4 | |||||||
| 03ff | 4 | 4 | 4 | 4 | 28 | 4 | 4 | 4 | 5 | 4 | |||
| 04lh | 4 | 4 | 4 | 28.5 | 4 | 4 | 4 | 3 | 4 | ||||
| 05jl | 4 | 4 | 4 | 4 | 31 | 4 | 4 | 4 | 5 | 3 | |||
| 06nl | 4 | 4 | 4 | 4 | 22 | 4 | 4 | 4 | 5 | 4 | |||
| 07ms | 4 | 4 | 4 | 4 | 30 | 4 | 4 | 4 | 5 | 4 | |||
| 08sm | 4 | 4 | 4 | 4 | 31.5 | 4 | 4 | 4 | 4 | ||||
| 09kp | 4 | 4 | 4 | 4 | 20.25 | 4 | 4 | 4 | 4 | 4 | |||
| 10js | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 5 | 4 | |||
| 11wy | 4 | 4 | 4 | 4 | 22 | 4 | 4 | ||||||
| 12cds | 4 | 4 | 4 | 4 | 22.25 | 4 | 4 | 4 | 5 | 4 | |||
| 13xs | 4 | 4 | 4 | 4 | 19.75 | 4 | 4 | 4 | 5 | 4 | |||
| 14fp | 4 | 4 | 4 | 4 | 29 | 4 | 4 | 4 | 5 | 4 | |||
| 15jh | 4 | 4 | 4 | ||||||||||
| 16nj | 4 | 4 | 4 | 4 | 26.5 | 4 | 4 | 4 | 5 | 4 | |||
| 17js | 4 | 4 | ? | 13.75 | 4 | almost | in progress |
The Midterm = 34% of your grade.
Expect 34 questions/problems, each worth 1 point.
The Final = 34% of your grade.
Expect 34 questions/problems, each worth 1 point.
9
Weekly Homework Assignments = 32% of your grade.
Each of the 9 homework assignments is worth 3.56
points.
| Grade | Score (in %) |
| A | 90% -100% |
| B | 80% - 89% |
| C | 70% - 79% |
| D | 60% - 69% |
| F | <60% |
For example, if you get 28 points on the midterm, 28 points on the final, and
complete all the homework assignments, the sum is:
28
28
32
---
88 and the course grade is B.
Notes: