Tally for EDP 304758, 2006 Summer

Homework

 

ID	1: Hello	2	3	4	MIDTERM	5	6	7	8	9	FINAL		GRADE
	World				EXAM						EXAM	Total	FOR
													COURSE
 01AL  	4	4	4	4	34	4	4	4	4	4	36	106	A
2													
03 DE 	4	4	4	4	28	4	4	4	4	4	35	99	A
04DK  	4	4	4	4	27.34	4	4	4	4	4	25	88.34	B
05AK 	4	4	4	4	23.2	4	4	4	4	4	18	77.2	c
06EM 	4	4	4	4	35	4	4	4	4	4	33.5	104.5	A
07IG 	4	4	4	4	30	4	4	4	4	4	28.7	94.7	A
08JJ 	4	4	while? 	4	26.2	4	4	? 		4	18.94	69.14	inc
09JW 	4	4	4	4	29	4	4	4	4	4	31	96	A
10 JC 	4	4	4	4	29	4	4	4	4	4	28.2	93.2	A
11JU 	4	4	4	4	24.6	4	4	4	4	4	18.5	79.1	B
12ML 	4	4	4	4	33	4	4	4	4	4	18.36	87.36	B
13MC 	4	4	4	4	32	4	4	4	4	4	29.67	97.67	A
14WN 	4	4	4	4	21	4	4			4	21.4	70.4	pass
15RO 	4	4	4	4	33	4	4	4	4	4	29.6	98.6	A
16RP 	4									4		8	
17SS 	4	4	4	4	22	4	4	4	4	4	27.15	85.15	B
18 SA 	4	4	4	4	34	4	4	4	4	4	30.5	100.5	A
19TA 	4	4	4	4	31	4	4	4	4	4	27	94	A

 

 

ID	1: Hello	2	3	4	MIDTERM	5	6	7	8	9	FINAL		GRADE
	World				EXAM						EXAM	Total	FOR
													COURSE
 01AL  	4	4	4	4	34	4	4	4	4	4	36	106	A
2													
03 DE 	4	4	4	4	28	4	4	4	4	4	35	99	A
04DK  	4	4	4	4	27.34	4	4	4	4	4	25	88.34	B
05AK 	4	4	4	4	23.2	4	4	4	4	4	18	77.2	c
06EM 	4	4	4	4	35	4	4	4	4	4	33.5	104.5	A
07IG 	4	4	4	4	30	4	4	4	4	4	28.7	94.7	A
08JJ 	4	4	while? 	4	26.2	4	4	? 		4	18.94	69.14	inc
09JW 	4	4	4	4	29	4	4	4	4	4	31	96	A
10 JC 	4	4	4	4	29	4	4	4	4	4	28.2	93.2	A
11JU 	4	4	4	4	24.6	4	4	4	4	4	18.5	79.1	B
12ML 	4	4	4	4	33	4	4	4	4	4	18.36	87.36	B
13MC 	4	4	4	4	32	4	4	4	4	4	29.67	97.67	A
14WN 	4	4	4	4	21	4	4			4	21.4	70.4	pass
15RO 	4	4	4	4	33	4	4	4	4	4	29.6	98.6	A
16RP 	4									4		8	
17SS 	4	4	4	4	22	4	4	4	4	4	27.15	85.15	B
18 SA 	4	4	4	4	34	4	4	4	4	4	30.5	100.5	A
19TA 	4	4	4	4	31	4	4	4	4	4	27	94	A

 

 

 

ID 1: Hello 2 3 4 MIDTERM 5 6 7 8 9 FINAL Homework GRADE  
World EXAM EXAM Total FOR  
        COURSE  
01AL 4 4 4 4 34 4 4 4 4 4
02
03 DE 4 4 4 4 28 4 4 4 4 4
04DK  4 4 4 4 27.34 4 4 4 4 4
05AK 4 4 4 4 23.2 4 4 4 4 4
06EM 4 4 4 4 35 4 4 4 4 4
07IG 4 4 4 4 30 4 4 4 4 4
08JJ 4 4 while? 4 26.2 4 4 ? 4
09JW 4 4 4 4 29 4 4 4 4 4
10 JC 4 4 4 4 29 4 4 4 4 4
11JU 4 4 4 4 24.6 4 4 4 4 4
12ML 4 4 4 4 33 4 4 4 4 4
13MC 4 4 4 4 32 4 4 4 4 4
14WN 4 4 4 4 21 4 4 4
15RO 4 4 4 4 33 4 4 4 4 4
16RP 4 4
17SS 4 4 4 4 22 4 4 4 4 4
18 SA 4 4 4 4 34 4 4 4 4 4
19TA 4 4 4 4 31 4 4 4 4 4

The Midterm = 34% of your grade.
     Expect 34 questions/problems, each worth 1 point.
The Final = 34% of your grade.
     Expect 34 questions/problems, each worth 1 point.
9 Weekly Homework Assignments = 32% of your grade.
     Each of the 9 homework assignments is worth 3.56 points.

Grade         Score (in %)
A 90% -100% 
B 80% - 89%
C 70% - 79%
D 60% - 69%
F <60%

For example, if you get 28 points on the midterm, 28 points on the final, and complete all the homework assignments, the sum is:
     28
     28
     32   
    ---
    88      and the course grade is B.


Notes: