| ID | 1 | 2 | 3 | 4 | MIDTERM EXAM |
5 | 6 | 7 | 8 | 9 | FINAL EXAM |
Homework Total |
GRADE FOR COURSE |
| 01as | 4 | 4 | 4 | 4 | 29.47 | 4 | 4 | 4 | 5 | 4 | |||
| 02cm | 4 | 4 | 4 | 4 | 30.3 | 4 | 4 | 4 | 5 | 4 | |||
| 03da | 4 | 4 | 4 | 4 | 28.17 | 4 | 4 | 5 | 4 | ||||
| 04jm | 4 | 4 | 4 | 4 | 29.8 | 4 | 4 | 4 | 4 | ||||
| 05 | |||||||||||||
| 06jr | 4 | 4 | 4 | 4 | 27.8 | constr. | 4 | ||||||
| 07mh | 4 | 4 | 4 | 4 | 33 | 4 | 4 | 4 | 5 | 4 | |||
| 08nt | 4 | 4 | 4 | 4 | 29.57 | 4 | 4 | 4 | 5 | 4 | |||
| 09pg | 4 | 4 | 4 | 4 | 29 | 4 | 4 | 4 | 5 | ? | |||
| 10pn | 4 | 4 | 4 | 4 | 24.5 | ||||||||
| 11pf | 4 | 4 | 4 | 4 | 30 | 4 | 4 | 4 | 5 | 4 | |||
| 12pk | 4 | 4 | 4 | 4 | 27 | 4 | 4 | 4 | 5 | 4 | |||
| 13 | |||||||||||||
| 14st | 4 | 4 | 4 | 4 | 33 | 4 | 4 | 4 | 5 | 4 | |||
| 15so | 4 | 4 | 4 | 4 | 30.5 | 4 | 4 | 4 | 4 | 4 | |||
| 16 | |||||||||||||
| 17sp | 4 | 4 | 4 | 4 | 24 | 4 | 4 | 4 | 5 | 4 | |||
| 18th | 4 | 13.8 | |||||||||||
| 19wb | 4 | 4 | 4 | 4 | 26.65 | 4 | 4 | 4 | 5 | 4 | |||
| 20fp | 4 | 4 | 4 | 4 | 31 | 4 | 4 | 4 | 5 |
The Midterm = 34% of your grade.
Expect 34 questions/problems, each worth 1 point.
The Final = 34% of your grade.
Expect 34 questions/problems, each worth 1 point.
9
Weekly Homework Assignments = 32% of your grade.
Each of the 9 homework assignments is worth 3.56
points.
| Grade | Score (in %) |
| A | 90% -100% |
| B | 80% - 89% |
| C | 70% - 79% |
| D | 60% - 69% |
| F | <60% |
For example, if you get 28 points on the midterm, 28 points on the final, and
complete all the homework assignments, the sum is:
28
28
32
---
88 and the course grade is B.
Notes: